Filters Reset
Save Search (1)
Save your search to get Alerts
85 Properties
85 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 344 Beds 1.5 Baths 1,500 SqFt$495,000Open Fri 4PM-5:30PM
- 1/42 424 Beds 3 Baths 3,220 SqFt$1,400,000Open Sun 1PM-3PM
- 1/24 243 Beds 2 Baths 1,728 SqFt$749,900Open Sat 11AM-1PM
- 1/39 394 Beds 3 Baths 1,912 SqFt$849,900Open Fri 6PM-7PM
- 1/40 403 Beds 2.5 Baths 2,431 SqFt$999,000Open Sat 1:30PM-3PM
16 Primrose Lane #16, Ipswich, MA 01938
Listed by Louise Touchette Team of Coldwell Banker Realty - Lynnfield
Condo
- 1/42 425 Beds 4.5 Baths 4,752 SqFt$1,319,000Open Sat 10AM-11AM
- 1/42 423 Beds 2.5 Baths 2,477 SqFt$1,094,000Open Sat 11:30AM-1PM
7 Moray Ln #7, Ipswich, MA 01938
Listed by Andrea O'Reilly of Keller Williams Realty Evolution
Condo
- 1/31 313 Beds 3.5 Baths 2,078 SqFt$999,900Open Sat 10AM-11:30AM
- 1/37 374 Beds 3.5 Baths 2,610 SqFt$1,224,900Open Sat 10AM-11:30AM
- 1/31 313 Beds 2.5 Baths 2,669 SqFt$1,099,900Open Sat 10AM-11:30AM
- 1/37 374 Beds 3.5 Baths 2,398 SqFt$1,199,900Open Sat 10AM-11:30AM
- 1/42 424 Beds 3.5 Baths 6,205 SqFt$1,699,000New
- 1/16 163 Beds 2 Baths 1,904 SqFt$4,500New
- 1/42 424 Beds 5 Baths 5,442 SqFt$2,450,000New
3 Jeffreys Neck Rd, Ipswich, MA 01938
Listed by Monahan Barker Team of LandVest, Inc., Ipswich
Single Family Home
- 1/39 394 Beds 3 Baths 1,912 SqFt$849,900New
- 1/42 423 Beds 2.5 Baths 2,004 SqFt$650,000Active Under Contract
- 1/25 254 Beds 2 Baths 1,652 SqFt$674,900Pending
- 1/27 272 Beds 2 Baths 2,345 SqFt$1,700,000Active
- 1/31 313 Beds 2.5 Baths 2,431 SqFt$3,950Active
- 1/18 182 Beds 1 Bath 1,334 SqFt$3,500Active Under Contract
- 1/42 424 Beds 5 Baths 5,336 SqFt$1,499,900Active
44 Southpoint Ln, Ipswich, MA 01938
Listed by Person + Person Group of William Raveis Real Estate
Single Family Home
- 1/27 273 Beds 2 Baths 2,064 SqFt$699,000Pending
- 1/18 182 Beds 3 Baths 1,584 SqFt$4,100Active
88 Little Neck Road, Ipswich, MA 01938
Listed by Theresa DiPiro of Churchill Properties
Single Family Home
- 1/29 293 Beds 2 Baths 2,421 SqFt$869,000Pending