Filters Reset
Save Search (1)
Save your search to get Alerts
376 Properties
376 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 203 Beds 3 Baths 2,222 SqFt$1,695,000Pending
33 Evergreen St #1, Boston, MA 02130
Listed by Chris Kostopoulos Group of Keller Williams Realty
Condo
- 3D5 Beds 2 Baths 2,013 SqFt$5,390Active
- 3D4 Beds 2 Baths 1,067 SqFt$4,690Active
- 3D4 Beds 1 Bath 1,000 SqFt$4,490Active
- 3D4 Beds 2 Baths 1,000 SqFt$4,370Active
- 3D3 Beds 1 Bath 784 SqFt$3,595Active
- 3D3 Beds 2 Baths 1,588 SqFt$4,060Active
- 1/21 212 Beds 2 Baths 1,098 SqFt$785,000Price Dropped by $15K
- 1/13 132 Beds 2 Baths 1,147 SqFt$799,000Pending
- 3D3 Beds 1 Bath 1,400 SqFt$2,995Active
- 1/20 2012 Beds 6 Baths 4,747 SqFt$3,080,000Active
285 Lamartine Street, Boston, MA 02130
Listed by The Residential Group of William Raveis R.E. & Home Services
Multi-Family
- 1/13 132 Beds 2 Baths 1,009 SqFt$749,000Pending
- 1/14 141 Bed 1 Bath 800 SqFt$2,000Pending
- 1/23 233 Beds 2 Baths 939 SqFt$3,000Pending
- 1/11 111 Bed 1 Bath 661 SqFt$2,850Pending
- 1/26 262 Beds 1 Bath 730 SqFt$369,000Price Dropped by $35K
- 1/7 712 Beds 5.5 Baths 4,267 SqFt$2,175,000Active
66 Mozart Street, Boston, MA 02130
Listed by The Residential Group of William Raveis R.E. & Home Services
Multi-Family
- 1/4 41 Bed 1 Bath 475 SqFt$2,395Pending
- 1/26 264 Beds 4.5 Baths 3,175 SqFt$1,995,000Price Dropped by $200K
- 1/4 41 Bed 1 Bath 790 SqFt$2,795Pending
- 1/5 58 Beds 3 Baths 2,997 SqFt$1,798,999Active
8 Porter St, Boston, MA 02130
Listed by Salustia Ortiz of Dreamcatcher Investment Group, Inc.
Multi-Family
- 1/26 264 Beds 4.5 Baths 3,175 SqFt$1,995,000Price Dropped by $200K
- 1/33 334 Beds 4.5 Baths 3,158 SqFt$1,995,000Pending
- 1/12 121 Bed 1 Bath 600 SqFt$2,000Pending