Filters Reset
Save Search (1)
Save your search to get Alerts
174 Properties
174 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/13 135 Beds 1.5 Baths 9,999 SqFt$4,500Active
51 Charles Street #3, Boston, MA 02122
Listed by Kevin L. Garraway of Preferred Real Estate Group
Condo
- 1/10 103 Beds 2.5 Baths 1,758 SqFt$939,000Price Dropped by $20K
- 1/19 192 Beds 1 Bath 686 SqFt$2,800Active
- 1/7 72 Beds 2 Baths 1,145 SqFt$750,000Pending
- 1/21 213 Beds 2 Baths 1,271 SqFt$649,900Pending
20 Popes Hill St, Boston, MA 02122
Listed by The Reference Group of Reference Real Estate
Single Family Home
- 1/12 121 Bed 1 Bath 800 SqFt$2,450Active
- 1/15 153 Beds 1 Bath 1,000 SqFt$2,600Active
4 Navillus Terrace #3, Boston, MA 02122
Listed by Jonathan Marsh of At Home Real Estate Group, Inc
Condo
- 1/36 363 Beds 2 Baths 900 SqFt$3,800Active
- 1/25 252 Beds 2 Baths 948 SqFt$3,400Pending
- 3D1 Bed 1 Bath 530 SqFt$2,370Active
- 1/8 82 Beds 1 Bath 720 SqFt$2,695Active
- 1/16 163 Beds 1 Bath 1,000 SqFt$3,000Pending
- 1/15 152 Beds 2 Baths 850 SqFt$3,000Active
- 1/18 183 Beds 3 Baths 2,100 SqFt$825,000Active
45 Coffey St. #1, Boston, MA 02122
Listed by McKenzie Howarth of Coldwell Banker Realty - Newton
Condo
- 1/31 313 Beds 3.5 Baths 1,989 SqFt$1,050,000Pending
- 1/17 173 Beds 1 Bath 1,200 SqFt$3,500Pending
- 1/20 203 Beds 2.5 Baths 1,299 SqFt$725,000Pending
- 1/27 273 Beds 3 Baths 1,713 SqFt$985,000Price Dropped by $15K
- 3D2 Beds 2 Baths 1,088 SqFt$675,000Pending
- 1/8 82 Beds 1 Bath 800 SqFt$2,900Active
- 1/18 183 Beds 2 Baths 1,129 SqFt$3,300Active
32-34 Ditson St #3, Boston, MA 02122
Listed by Lindsey & Associates Realty Team of Keller Williams Realty Boston-Metro | Back Bay
Condo
- 1/16 165 Beds 3.5 Baths 2,238 SqFt$800,000Active
- 1/27 272 Beds 2 Baths 1,157 SqFt$749,000Pending
- 1/21 212 Beds 1 Bath 1,233 SqFt$3,000Pending