Filters Reset
Save Search (1)
Save your search to get Alerts
659 Properties
659 Properties Available In 02135
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/7 72 Beds 1 Bath 900 SqFt$2,800New
- 1/5 52 Beds 1 Bath 900 SqFt$2,500New
- 1/6 62 Beds 1 Bath 900 SqFt$2,500New
- 1/27 272 Beds 1 Bath 838 SqFt$587,000New
- 1/10 101 Bed 1 Bath 570 SqFt$2,395New
- 1/11 112 Beds 1 Bath 800 SqFt$3,500New
- 1/6 63 Beds 1 Bath 1,200 SqFt$3,300New
- 1/7 73 Beds 1 Bath 1,200 SqFt$3,200New
- 1/10 104 Beds 2 Baths 1,400 SqFt$4,000New
- 1/17 173 Beds 2 Baths 1,130 SqFt$4,900New
460 Washington St #1, Boston, MA 02135
Listed by Emily Shewchuk of Kingston Real Estate & Management
Condo
- 1/11 112 Beds 1 Bath 875 SqFt$3,150New
- 1/14 141 Bed 1 Bath 855 SqFt$3,400New
- 1/12 124 Beds 1.5 Baths 1,400 SqFt$3,400New
- 1/37 375 Beds 2 Baths 3,600 SqFt$5,250New
664 Washington #664, Boston, MA 02135
Listed by Ted Fairchild of Sunrise Realty & Investment LLC
Single Family Home
- 1/10 102 Beds 1 Bath 701 SqFt$2,900New
- 1/15 153 Beds 2 Baths 1,052 SqFt$3,700New
- 1/8 83 Beds 1 Bath 1,000 SqFt$2,800New
- 1/16 163 Beds 1 Bath 1,200 SqFt$3,500New
- 1/8 81 Bed 1 Bath 751 SqFt$2,850New
- 1/6 61 Bath 350 SqFt$1,900New
- 1/11 113 Beds 1 Bath 1,600 SqFt$2,925New
57 Shannon Street #-, Boston, MA 02135
Listed by Prescott White of Commonwealth Properties Residential, LLC
Condo
- 1/11 114 Beds 2 Baths 1,400 SqFt$4,200New
- 1/5 51 Bath 316 SqFt$2,150New
68 Strathmore #B3, Boston, MA 02135
Listed by Steve Facelle of William Raveis R.E. & Home Services
Condo
- 1/41 411 Bed 2 Baths 857 SqFt$799,000New